<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research</title>
	<atom:link href="http://onedrum.com/resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://onedrum.com</link>
	<description>all together better</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:15:39 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: • U.K Telecommuting Study Surprise Findings &#124; Telecommuting Research &#124; Undress4Success</title>
		<link>http://onedrum.com/resource/comment-page-1/#comment-465</link>
		<dc:creator>• U.K Telecommuting Study Surprise Findings &#124; Telecommuting Research &#124; Undress4Success</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://onedrum.com/?page_id=928#comment-465</guid>
		<description>[...] can download the full report of telecommuting and work at home trends on their website but here are some of the more interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] can download the full report of telecommuting and work at home trends on their website but here are some of the more interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://onedrum.com/resource/comment-page-1/#comment-431</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://onedrum.com/?page_id=928#comment-431</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by oneDrum: Check out our annual research into UK #smb and their #flexwork practices... some interesting findings http://onedrum.com/resource/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by oneDrum: Check out our annual research into UK #smb and their #flexwork practices&#8230; some interesting findings <a href="http://onedrum.com/resource/..." rel="nofollow">http://onedrum.com/resource/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention oneDrum » Research -- Topsy.com</title>
		<link>http://onedrum.com/resource/comment-page-1/#comment-421</link>
		<dc:creator>Tweets that mention oneDrum » Research -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://onedrum.com/?page_id=928#comment-421</guid>
		<description>[...] This post was mentioned on Twitter by oneDrum, KatyAskew. KatyAskew said: RT @oneDrum: Check out our annual research into UK #smb and their #flexwork practices.some interesting findings http://onedrum.com/resource/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by oneDrum, KatyAskew. KatyAskew said: RT @oneDrum: Check out our annual research into UK #smb and their #flexwork practices.some interesting findings <a href="http://onedrum.com/resource/" rel="nofollow">http://onedrum.com/resource/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
